| Sl.No. | NAME | DESIGNATION | CONTACT NUMBER |
| 1 | Dr.
Suresh K | PRINCIPAL | 9446333485 |
| 2 | Krishna
Raj R K | Administrative
Assistant | 9847804470 |
| 3 | Babu
John B | Accounts
Officer | 9447451166 |
| 4 | Meena
O | Senior
Superintendent | 8891607298 |
| 5 | Indu
s | Senior
Superintendent | 9445344648 |
| 6 | Siju
John P C | Senior
Superintendent | 9495702851 |
| 7 | Sreekumar
S | Senoir
Grade Librarian/Chief Technical Librararian | 9447077518 |
| 8 | SUJA
S | Scientific
Information officer | 9497273689 |
| 9 | Sini
Chandra S | Confidential
Assistant | 8089507076 |
| 10 | ANIL
KUMAR V | CHIEF
ACCOUNTANT | 9446191086 |
| 11 | Biju
Kumar G | FAIR
COPY SUPDT | 9400558182 |
| 12 | JAYACHANDRAN
V | JUNIOR
SUPDT | 8075186466 |
| 13 | SURESH
BABU K | TECHNICAL
STORE KEEPER | 9446403436 |
| 14 | DIVYA
B | CONFIDENTIAL
ASSISTASNT Gr I | 7034407607 |
| 15 | Bindu
P R | CONFIDENTIAL
ASSISTASNT Gr I | 9497454030 |
| 16 | PREETHA
S | HEAD
ACCOUNTANT | 9947041978 |
| 17 | KANNAN
S | SERGEANT | 9745898842 |
| 18 | Rejithra
Rajendran | STATISTICAL
ASSISTANT GR II | 8547341583 |
| 19 | AJAYAKHOSH
S | SR
CLERK | 8547853292 |
| 20 | Nasreen | SR
CLERK | 9495938949 |
| 21 | Chinju
A C | CLERK | 9846285632 |
| 22 | Muhsina
H | CLERK | 8547490276 |
| 23 | RAJANI
POOKAT | SR
CLERK | 9446325131 |
| 24 | SHAMEENA
BEEVI S H | SENIOR
CLERK | 9495702105 |
| 25 | ASWATHY
S | CLERK
(HG) | 7356289806 |
| 26 | NISHA
U R | CLERK | 9895266839 |
| 27 | Silpa
Nandakumar | CLERK | 9946169587 |
| 28 | SAJITHA
L | CLERK | 9747577982 |
| 29 | AKHIL
RAJ | CLERK | 9048251599 |
| 30 | SHAFEEK
B | CLERK | 9496995736 |
| 31 | HARITHA
V S | CLERK | 7907823879 |
| 32 | POURNAMY
B | CLERK | 9895148043 |
| 33 | MAHESH
K P | CLERK | 9447334469 |
| 34 | ASHYA
MAJESTY K S | CLERK | 7907095146 |
| 35 | PRADEEPKUMAR
R | CLERK | 9446434250 |
| 36 | ASWANI
NANDA S R | L
D TYPIST | 9778102106 |
| 37 | HANEESA
A | SL.
GR. TYPIST | 9497622232 |
| 38 | SEENA
S | Sr.Gr.Typist | 9567684117 |
| 39 | RAJAN
M | DUFFEDAR | 9995580773 |
| 40 | PRASANTHKUMAR
R S | NON
TECHNICAL ATTENDER | 9497269416 |
| 41 | VIJAYAKUMARAN
G | NON
TECHNICAL ATTENDER | 9496841544 |
| 42 | PRAVEEN
P J | NON
TECHNICAL ATTENDER | 9633585383 |
| 43 | JAYAKUMAR
V | NON
TECHNICAL ATTENDER | 9496258128 |
| 44 | SHIBU
D | NON
TECHNICAL ATTENDER | 9961793695 |
| 45 | REJIKUMAR
R | NON
TECHNICAL ATTENDER | 9895382555 |
| 46 | PRAVEEN
KUMAR R A | NON
TECHNICAL ATTENDER | 9495540462 |
| 47 | SUBASHKUMAR
S | OFFICE
ATTENDANT | 9446232089 |
| 48 | BABURAJ
B | OFFICE
ATTENDANT | 9847266197 |
| 49 | ALEX
ABRAHAM SAMUEL | OFFICE
ATTENDANT | 9526562249 |
| 50 | Sajad
khan | OFFICE
ATTENDANT | 8078468343 |
| 51 | NUJUMUDEEN
S | OFFICE
ATTENDANT | 9526140525 |
| 52 | SUMAN
P | OFFICE
ATTENDANT | 9447857309 |
| 53 | VISHNU
R S | OFFICE
ATTENDANT | 8281585521 |
| 54 | RIYAS
M | OFFICE
ATTENDANT | 8129569708 |
| 55 | SARATH
PRASAD S | OFFICE
ATTENDANT | 9497470607 |
| 56 | DEEPU
C P | OFFICE
ATTENDANT | 9846515063 |
| 57 | ASHOKAN
A K | OFFICE
ATTENDANT | 8157057155 |
| 58 | VISHNU
P S | OFFICE
ATTENDANT | 9567299960 |
| 59 | ARUN
M S | OFFICE
ATTENDANT | 9526106867 |
| 60 | HAREESH
R | OFFICE
ATTENDANT | 9745683245 |
| 61 | AKHIL
R K | OFFICE
ATTENDANT | 8129638739 |
| 62 | ADHUNA
K S | OFFICE
ATTENDANT | 9562058022 |
| 63 | RANJITH
R S | OFFICE
ATTENDANT | 8281429848 |
| 64 | JINA
DEV S | OFFICE
ATTENDANT | 8086667923 |
| 65 | Jishnu
Vijo J V | OFFICE
ATTENDANT | 9567760989 |
| 66 | LIJO
R B | WATCHMAN | 9207514102 |
| 67 | REJITH
M | WATCHMAN | 9645884639 |
| 68 | ANOOP
CHANDRAN R | WATCHMAN | 7510956527 |
| 69 | Abhidev
S | WATCHMAN | 9567992147 |
| 70 | Anandu
R | WATCHMAN | 8139097030 |
| 71 | MANOJ
T J | WATCHMAN | 7902368448 |
| 72 | RAHUL
S M | WATCHMAN | 8893238923 |
| 73 | UNNIKRISHNAN
M S | WATCHMAN | 9048427257 |
| 74 | SAMBATH
A R | WATCHMAN | 9539532276 |
| 75 | REVIDAS
V K | LIBRARIAN
GR II | 9946750667 |
| 76 | BAIJU
V | LIBRARIAN
GR II | 9446014396 |
| 77 | ANOOP
G S | LIBRARIAN
GR IV | 9495730321 |
| 78 | THARA
C S | LIBRARIAN
GR IV | 9349109196 |
| 79 | Vijesh
S | DRIVER
GR II(HDV) | 7293171920 |
| 80 | SHIBU
M | DRIVER
GR II(HDV) | 9946062454 |
| 81 | KRISHNA
KUMAR M | DRIVER
GR II(HDV) | 9539793236 |
| 82 | SUFEERSHA
M | DRIVER
GR II(HDV) | 9745767477 |
| 83 | SAJIKUMAR
B | DRIVER
GR I (LDV) | 8281255568 |
| 84 | ARUN
G R | DRIVER
Gr I (LDV) | 9037697769 |
| 85 | PREMKUMAR
R | BUS
CLEANER | 9747636278 |
| 86 | VISHNU
S G | BUS
CLEANER | 9746405425 |
| 87 | RANA
M S P | BUS
CLEANER | 8547003083 |
| 88 | ASHARAF
S | BUS
CLEANER (8 YEARS HG) | 8606338273 |
| 89 | ABHILASH
V | BUS
CLEANER | 9747398263 |
| 90 | PUSHPARAJAN
H | GARDENER | 9744692152 |
| 91 | ASOKAN
T | GARDENER | 9656449177 |
| 92 | RAHANATH
F | GARDENER | 9037916238 |
| 93 | SANOOJA
E | GARDENER | 9656010857 |
| 94 | BIJU
B | GARDENER | 6282338722 |
| 95 | JAYAKUMAR
L P | GARDENER | 8086701342 |
| 96 | Lathika
R | GARDENER | 9778393037 |
| 97 | SANAL
KUMAR D | PUMP
OPERATOR | 9496762246 |
| 98 | SREEKUMAR
S | PUMP
OPERATOR | 9961476010 |
| 99 | RAJESWARI
R | MARKER | 9961797298 |
| 100 | SUJA
KUMARI T | FULL
TIME SWEEPERS | 9633590481 |
| 101 | Pradeep
R | FULL
TIME SWEEPERS | 7510163654 |
| 102 | Jayalekshmi
U | FULL
TIME SWEEPERS | |
| 103 | Asha
Narayanan | FULL
TIME SWEEPERS | 8281321279 |
| 104 | VENU
GOPALAN T | PART
TIME SWEEPER | 8157947988 |
| 105 | MEERA
V | PART
TIME SWEEPER | 8547619591 |
| 106 | SUNNY
S | PART
TIME SWEEPER | 9745681967 |
| 107 | JAYA
CHNDRA KUMAR V | PART
TIME SWEEPER | 9446513661 |
| 108 | SHYAMALA
P | PART
TIME SWEEPER | 7902391042 |
| 109 | SADHASIVAN
NAIR A | PART
TIME SWEEPER | 9495303910 |
| 110 | RAJAN
G | PART
TIME SWEEPER | 9747951701 |
| 111 | SHASHIDHARAN
NAIR B | PART
TIME SWEEPER | 9495832290 |
| 112 | SHOBI
A | PART
TIME SWEEPER | 8592880558 |
| 113 | CHANDRALEKHA
S | PART
TIME SWEEPER | 9539431633 |
| 114 | SULOCHANA
S | PART
TIME SWEEPER | 9495895219 |
| 115 | LETHIKA
O | PART
TIME SWEEPER | 9446850283 |
| 116 | BOVAS
J | PART
TIME SWEEPER | 9847307630 |
| 117 | ANILKUMAR
B | PART
TIME SWEEPER | 9400519515 |
| 118 | SUBASH
M | PART
TIME SWEEPER | 9745431522 |
| 119 | NAZEERA
BEEVI N | PART
TIME SWEEPER | 7907427676 |